Sddtl.     RoseBowl Final Group Positions 2011/2012
Group  Team Played Won Lost Games For Games against Points Group Winners
1 Dream Team 2 1 1 13 5 13 Dream Team
Runnymede B 2 2 0 10 8 10
Castle Point   C 2 0 2 4 14 4
Lentern E Withdrawn          
   
2 Hullbridge E 2 1 1 13 5 13 Hullbridge E
RESSC    A 2 1 1 9 9 9
Rawreth E 2 1 1 5 13 5
Lentern B Withdrawn          
   
3 Hockley B 3 2 1 19 8 19 Hockley B
Whittingham 3 2 1 17 10 18
Hadleigh Forum A 3 1 2 12 15 12
Hullbridge F 3 1 2 6 21 6
   
4 Castle Point A 3 3 0 24 3 24 Castle Point A
Canvey A 3 2 1 19 8 19
Hullbridge  H 3 1 2 9 18 9
Hadleigh Forum B 3 0 3 2 25 2
   
5 Canvey C 3 2 1 17 10 17 Canvey C
Thorpe Bay B 3 2 1 16 11 16
Warehouse A 3 1 2 13 14 13
Invicta  B 3 1 2 8 19 8
   
6 Rawreth C 3 3 0 22 5 22 Rawreth C
Rayleigh Mill 3 1 2 15 12 15
Warehouse C 3 2 1 13 14 13
Basildon Hospital 3 0 3 4 23 4
   
7 Rawreth B 3 3 0 22 5 22 Rawreth B
St. Peters 3 1 2 16 11 16
RESSC  B 3 2 1 14 13 14
Hullbridge B 3 0 3 3 24 3
   
8 Runnymede A 2 2 0 16 2 16 Runnymede A
Canvey B 2 1 1 7 13 7
Hockley C 2 0 2 4 14 4
Customs A Withdrawn          
   
9 Lentern A 3 3 0 22 5 22 Lentern A
Invicta A 3 2 1 13 14 13
Hullbridge C 3 1 2 12 15 12
Customs B 3 0 3 7 20 7
   
10 Canvey D 3 2 1 18 9 18 Canvey D
Hullbridge D 3 2 1 17 11 17
Hockley D 3 1 2 10 8 10
Rawreth A 3 1 2 9 18 9
   
11 Rawreth Juniors 2 1 1 13 5 13 Rawreth Juniors or Thorpe Bay A
Thorpe Bay A 2 2 0 13 5 13
Warehouse B 3 2 1 11 16 11
Lentern D 3 0 3 8 19 8
   
12 Hadleigh Forum C 2 2 0 12 6 12 Hadleigh Forum C
Canvey E 2 1 1 8 10 8
Hullbridge G 2 0 2 7 11 7
Lentern C Withdrawn          
   
13 Castle Point   B 3 3 0 21 6 21 Castle Point B
Hockley  A 3 2 1 18 9 18
Runnymede  C 3 1 2 11 16 11
Rawreth D 3 0 3 6 21 6