SDTTL Logo

Welcome to SDTTL Website
League History
League News
Read/Add Comments
Calendar

Winter League 2010-2011

Weekly Results
PremD, D1, D2, D3, D4,

Latest League Tables

Players Averages

Southend Echo Reports

Send the Match Scores
PremD, D1, D2, D3, D4

Summer League 2010

Latest League Tables

Interleague
SDTTL Championships
Other Information
Forms
TT Links
Table Tennis Coaching
League Contacts
View the guestbook
Sign the guestbook

Weekly ResultsLatest League TablesPlayers AveragesSouthend Echo Reports

SDTTL Averages 2011-2012 as at wk 12 ending 28th Jan 2012
 
Players Club & Team Played Won Lost %
Premier Division
Alex Abbott Thorpe Bay A 26 26 0 100%
Duncan Taylor Rayleigh Mill 12 12 0 100%
Chris Jacob Rawreth A 12 12 0 100%
Adam Brewer Rawreth A 6 6 0 100%
Mark Stones Thorpe Bay A 6 6 0 100%
Dave Bowles Runnymede A 5 5 0 100%
Terry Guymer Lentern A 18 17 1 94%
Kevin Read Rawreth A 34 31 3 91%
Keith Phillips Rawreth B 20 18 2 90%
Charles Sweeney Rawreth A 19 17 2 89%
Lee Prentice Rawreth A 6 5 1 83%
John Monk Thorpe Bay A 17 14 3 82%
Babul McLeod Rawreth B 26 21 5 81%
Minda Sinkus Rawreth B 18 14 4 78%
Kevin Caldon Runnymede A 18 14 4 78%
John Poysden Thorpe Bay A 26 20 6 77%
Keith Adams Rawreth B 21 16 5 76%
Django Fung Lentern A 21 16 5 76%
Stuart Gibbs Runnymede A 22 16 6 73%
Tony Halling Rawreth A 11 8 3 73%
Paul Whatton Thorpe Bay A 24 16 8 67%
Norbert Fullerton Lentern A 21 14 7 67%
Colin Chatfield Rayleigh Mill 9 6 3 67%
Paul Fawell Hadleigh Forum A 6 4 2 67%
George Reeves Rawreth A 14 9 5 64%
Richard Brown Hullbridge A 27 17 10 63%
Eddie Hodson Runnymede A 5 3 2 60%
Dave Bassett Hadleigh Forum A 24 14 10 58%
Eric Green Rawreth B 14 8 6 57%
Neil Barker Hadleigh Forum A 27 15 12 56%
Hamish Innes Hullbridge A 9 5 4 56%
Gary Baker Runnymede A 22 12 8 55%
John Tendler Hadleigh Forum A 24 13 11 54%
Glen Johnson Hullbridge A 15 8 7 53%
Charlie Bates Lentern A 27 14 13 52%
Jamie Wilson Thorpe Bay A 6 3 3 50%
Tim Pang Hullbridge A 33 16 17 48%
Gurjit Bhambra Thorpe Bay B 21 10 11 48%
Nigel Lamb Hullbridge A 27 12 14 44%
Russell Mills Rayleigh Mill 9 4 5 44%
Kieran Skeggs Rayleigh Mill 9 4 5 44%
Ray Wilson Canvey A 27 11 16 41%
Steve Sawyer Rayleigh Mill 18 7 11 39%
Ian Rattray Lentern B 26 10 16 38%
Gary Hartgrove Hadleigh Forum A 24 9 15 38%
Owen Warren Thorpe Bay B 30 11 19 37%
Richard Stubbington Thorpe Bay B 30 10 20 33%
Ian Tuckey Runnymede B 24 8 16 33%
Marilyn Bawden Rayleigh Mill 15 5 10 33%
Paul Brown Lentern A 9 3 6 33%
Dave Calleja Rawreth B 6 2 4 33%
Martin Turner Lentern A 6 2 4 33%
Terry Giddens Canvey A 30 9 21 30%
James Marshall Runnymede B 24 7 17 29%
Steve Maltby Rayleigh Mill 21 5 16 24%
Tony Millward Runnymede B 30 6 24 20%
John Lott Lentern B 33 5 28 15%
Tony Coeshall Runnymede B 21 3 18 14%
Steve Appleby Lentern B 29 4 25 14%
Gavin Warner Canvey A 24 3 21 13%
Sam Lowman Runnymede A 24 2 22 8%
Chris Liu Runnymede B 15 1 14 7%
Steve McSweeney Thorpe Bay B 18 1 17 6%
Brian Spencer Lentern B 23 0 23 0%
Anthon Ranjit Singh Hadleigh Forum A 3 0 3 0%
Neil Warren Thorpe Bay B 3 0 3 0%
Richard Hiskey Hullbridge A 3 0 3 0%
Phil Digby Runnymede B 3 0 3 0%
Tony Westwall Canvey A 3 0 3 0%
Simon Lowman Runnymede A 3 0 3 0%
Mike Grout Lentern B 3 0 3 0%
1st Division
Roy Thomas Customs A 32 30 2 94%
Pete Saunders Hullbridge C 24 21 3 88%
Neil Want Rawreth D 27 23 4 85%
Dave Colwill Rawreth C 33 28 5 85%
Bill Smith Hullbridge B (P/U) 6 5 1 83%
Kim Shead Warehouse A 21 17 4 81%
Trevor Ward Rawreth C 18 14 4 78%
Richard Hiskey Hullbridge B 9 7 2 78%
Chris Auckett Rawreth C 21 16 5 76%
Matt Rolfe Rawreth D 12 9 3 75%
Andy Seaman Hullbridge C 23 17 6 74%
Mike Worship RESSC A 24 17 7 71%
Chris Crooks Lentern C 27 19 8 70%
Martin West Warehouse A 27 19 8 70%
Mike Grout Lentern C 36 24 12 67%
Mick Tappenden Hadleigh Forum B 21 14 7 67%
Ollie Podd Warehouse A 12 8 4 67%
Emily Godfrey Rawreth D 9 6 3 67%
Linda Attridge Hullbridge C 9 6 3 67%
Colin Clements Rawreth C 6 4 2 67%
George Pavitt Hullbridge C 6 4 2 67%
Andy Seaman Hullbridge B (P/U) 3 2 1 67%
Neil Want Rawreth C (P/U) 3 2 1 67%
Terry Jasper Lentern D 26 16 10 62%
Russ Bright Hadleigh Forum C 18 11 7 61%
Bill Smith Hullbridge C 23 14 9 61%
Ben Matthews Rawreth C 24 14 10 58%
Dave Woolmer Hadleigh Forum B 26 15 11 58%
Brian Rackham Customs A 21 12 9 57%
Paul Churn RESSC A 27 15 12 56%
Pat White Lentern C 9 5 4 56%
Dave Morgan Customs A 26 14 12 54%
Les Taylor Lentern C 36 19 17 53%
Andy Seabrook Hullbridge B 29 15 14 52%
Colin Napper Hadleigh Forum B 32 16 16 50%
Caroline Cole RESSC A 12 6 6 50%
Peter Pond Lentern D 29 14 15 48%
Tony Westwell Canvey B 27 13 14 48%
Dave Kirsten Lentern D 15 7 8 47%
Dave Thomas Hadleigh Forum C 24 11 13 46%
Peter Cray Canvey B 9 4 5 44%
Sue Body Lentern D 23 10 13 43%
Tony Giddens Canvey B 21 9 12 43%
Mark Everard Hadleigh Forum C 24 10 14 42%
Howard Grant Hullbridge B 26 10 16 38%
Malcolm Henstock Warehouse A 21 8 13 38%
Tony Mace Hadleigh Forum C 24 9 15 38%
Graham Farmer Hadleigh Forum C 30 11 19 37%
Roger Wooley Customs A 32 11 21 34%
Dale Gutteridge RESSC A 30 10 20 33%
Ron Coutts RESSC A 21 7 14 33%
Bill Wall Lentern D 9 3 6 33%
Peter Lucraft Lentern D (P/U) 6 2 4 33%
Alby Warner Rawreth C 3 1 2 33%
Jim Stait Warehouse A 3 1 2 33%
Peter Lucraft Lentern C 3 1 2 33%
Sue Body Lentern C (P/U) 3 1 2 33%
Wayne Farmer Lentern C 3 1 2 33%
Jim McKechnie Hullbridge C 20 6 14 30%
Mel Jones Rawreth D 18 5 13 28%
Berti Makolli Warehouse A 24 6 18 25%
Jean Chasmer Hullbridge B 17 3 14 18%
Tony Reed Canvey B 30 5 25 17%
Anton Ranjit-Singh Hadleigh Forum B 23 3 20 13%
Andy Nunn Rawreth D 18 2 16 11%
Colin Barham Rawreth D 18 2 16 11%
Des Duffield Canvey B 27 2 25 7%
Dennis Warren Hullbridge C 9 0 9 0%
Ray Farmer Lentern D 6 0 6 0%
Dennis Warren Hullbridge B (P/U) 3 0 3 0%
Geoff Banthorpe Canvey B (P/U) 3 0 3 0%
Graham Farmer Hadleigh Forum B (P/U) 3 0 3 0%
Grant Burgess Hullbridge B (P/U) 3 0 3 0%
Jim McKechnie Hullbridge B (P/U) 3 0 3 0%
Joe Isley Rawreth D 3 0 3 0%
Shannon Rolfe Hullbridge B (P/U) 3 0 3 0%
Tony Mace Hadleigh Forum B (P/U) 3 0 3 0%
2nd Division
Mark Doxey Warehouse B 3 3 0 100.00%
John Blackman Whittingham 36 34 2 94.44%
Craig Harris Whittingham 39 36 3 92.31%
Alan Tideswell Rawreth E 18 16 2 88.89%
Barrie Delf Castle Point A 35 31 4 88.57%
Michael Piper Invicta A 12 10 2 83.33%
Tony Vasallo Hockley A 27 22 5 81.48%
Wayne Farmer Lentern E 37 30 7 81.08%
Simon Jacob Castle Point A 35 28 7 80.00%
Trevor Vincent Hockley A 15 12 3 80.00%
Richard Bryant Basildon Hospital 9 7 2 77.78%
Keith Neville Castle Point A 38 29 9 76.32%
Peter Lucraft Lentern E 16 12 4 75.00%
Neil Daines Invicta A 30 22 8 73.33%
Peter Cray Canvey C 32 23 9 71.88%
Jim Stait Warehouse B 27 19 8 70.37%
Tony Wright Warehouse B 18 12 6 66.67%
Keith Cullen Rawreth E 6 4 2 66.67%
Martin Roberts Castle Point A 3 2 1 66.67%
Leon Smart Canvey C 3 2 1 66.67%
Steve Marr Dream Team 29 19 10 65.52%
Paul Sims Rawreth E 18 11 7 61.11%
Talbot Wiseman Lentern E 37 22 15 59.46%
Dave de Coster St Peters 12 7 5 58.33%
Paul Reed St Peters 26 15 11 57.69%
Jan Thorpe Dream Team 23 13 10 56.52%
Barrie Murphy Invicta A 27 15 12 55.56%
Brian Farmer Warehouse B 9 5 4 55.56%
Vince Guerney Hockley A 24 12 12 50.00%
Chris Taylor Dream Team 6 3 3 50.00%
Paul Strutt Hockley A 21 10 11 47.62%
Sidney Dorn Hullbridge D 30 14 16 46.67%
David Barnes Invicta A 33 14 19 42.42%
Behn Taylor Dream Team 26 11 15 42.31%
Darren Launder Warehouse B 24 10 14 41.67%
Adrian  Atkinson  Basildon Hospital 27 10 17 37.04%
Clive Smith St Peters 14 5 9 35.71%
Lee McGonagle Canvey C 32 11 21 34.38%
Neal Klyman Hockley A 21 7 14 33.33%
Graham Back (p/u) Warehouse B 9 3 6 33.33%
Adam Deadman Rawreth E 9 3 6 33.33%
Clive Beauchamp Basildon Hospital 6 2 4 33.33%
Steve Parker (p/u) Canvey C 3 1 2 33.33%
Ray Farmer Lentern E 21 6 15 28.57%
Grant Burgess Hullbridge D 30 8 22 26.67%
Mike  Smith Basildon Hospital 15 4 11 26.67%
Paul Slosy St Peters 23 6 17 26.09%
Lou Hopkins Rawreth E 27 7 20 25.93%
Shannon Rolfe Hullbridge D 33 8 25 24.24%
Sid Hills Basildon Hospital 18 4 14 22.22%
Albert Harrison Basildon Hospital 18 4 14 22.22%
Errol Anderson Basildon Hospital 9 2 7 22.22%
Alec Taylor Canvey C 11 2 9 18.18%
Andrew Deadman Rawreth E 12 2 10 16.67%
Phil Mardle (p/u) Warehouse B 6 1 5 16.67%
Kieran Wood Basildon Hospital 6 1 5 16.67%
Geoff Banthorpe (p/u) Canvey C 6 1 5 16.67%
Dick Mann Whittingham 39 6 33 15.38%
Ray Balchin  Warehouse B 9 1 8 11.11%
Joe Iley Rawreth E 9 1 8 11.11%
Brian Parker St Peters 21 2 19 9.52%
Pat Townsley Dream Team 15 0 15 0.00%
Shelley Woolley (p/u) Invicta A 6 0 6 0.00%
Mike Keeble (p/u) Invicta A 6 0 6 0.00%
Jo Hills (p/u) Hullbridge D 6 0 6 0.00%
Jack Hym-Jones Rawreth E 6 0 6 0.00%
Dean Baker Basildon Hospital 6 0 6 0.00%
Billy Howes Dream Team 6 0 6 0.00%
Tony Walker Invicta A 3 0 3 0.00%
Sheila White St Peters 3 0 3 0.00%
Richard Nicol (p/u) Canvey C 3 0 3 0.00%
John Golding (p/u) Invicta A 3 0 3 0.00%
Gill Smith Basildon Hospital 3 0 3 0.00%
Dave Short Canvey C 3 0 3 0.00%
3rd Division
Geoff Banthorpe Canvey D 27 27 0 100%
Mick Saunders Runnymede C 6 6 0 100%
Cliff Noakes Wakering 32 32 0 100%
Yu Lam Burkman Warehouse C 6 6 0 100%
Steve Giles Runnymede C 21 20 1 95%
Phil Digby Runnymede C 27 25 2 93%
Frank Hooper RESSC B 12 11 1 92%
Sarah Mapes RESSC B 18 16 2 89%
Ken Field RESSC B 15 13 2 87%
Steve Parker Canvey D 24 20 4 83%
Josh Copeland Hockley B 18 15 3 83%
Dick Gilbert Wakering 24 20 4 83%
Paul Ogden Hullbridge E 16 13 3 81%
Bob Shingleton-Smith Hullbridge E 26 21 5 81%
John Golding Invicta B 26 21 5 81%
Ben Brook Castle Point B 20 16 4 80%
James McDowell Rawreth Juniors 15 12 3 80%
Graham Back  Warehouse C 18 14 4 78%
Janet Finch Hullbridge E 17 13 4 76%
Les Rider Canvey D 21 16 5 76%
Stan Owen RESSC B 12 9 3 75%
Martin Roberts Castle Point B 35 26 9 74%
Tony Ayliffe Castle Point B 26 19 7 73%
Paul Henlen Hockley B 18 13 5 72%
Rob McDonald Canvey D 21 15 6 71%
Ann Lane Hullbridge E 14 10 4 71%
Paul Thompson Castle Point C 30 21 9 70%
Dave Booroff Hullbridge F 23 16 7 70%
John Beddow Castle Point B 3 2 1 67%
Amar Al Soufi Customs B 15 10 5 67%
Tony Molisso Hullbridge F 15 10 5 67%
Pam Swan RESSC B 9 6 3 67%
Mac Niefe Runnymede C 12 8 4 67%
Dave Accleton Wakering 21 14 7 67%
Sue Reece Hullbridge E 20 13 7 65%
Aaron Crisp Rawreth Juniors 17 11 6 65%
Matt Terry Rawreth Juniors 14 9 5 64%
Laurie Witte Hockley B 18 11 7 61%
Ro Brett Warehouse C 18 11 7 61%
Nathan Ram Runnymede C 15 9 6 60%
Jon Hill Invicta B 22 13 9 59%
Kerri Webb Hullbridge G 12 7 5 58%
Colin Smith Castle Point C 21 12 9 57%
Shelley Woolley Invicta B 23 13 10 57%
Dave Short Canvey E 39 22 17 56%
Brian Bessenden Hockley B 18 10 8 56%
Terry Lazarus Hockley B 9 5 4 56%
Dave Holland  Warehouse C 9 5 4 56%
Bill Hoy Hullbridge F 26 14 12 54%
Nick Tyson Rawreth Juniors 17 9 8 53%
Kevin Cox Castle Point B 18 9 9 50%
Keith Abbott Hockley B 18 9 9 50%
Jonathan Allen Warehouse C 21 10 11 48%
Richard Nicol Canvey D 24 11 13 46%
Barbara O'Brien Warehouse C 11 5 6 45%
Ben Kee Rawreth Juniors 9 4 5 44%
Jenny Butler Wakering 20 8 12 40%
Phil Mardle Warehouse C 15 6 9 40%
Ray Baker Canvey E 36 14 22 39%
Gaye Dean Customs B 18 7 11 39%
Richard Riebold Castle Point C 29 11 18 38%
Anne Adlington Runnymede C 27 10 17 37%
Alfie Curtis Canvey E 33 12 21 36%
Sam Verrinder Rawreth Juniors 11 4 7 36%
Steve Smitheman Hullbridge F 26 9 17 35%
Akin Adegboye Castle Point B 3 1 2 33%
Abdul Moudud Castle Point C 3 1 2 33%
John Mundy Hullbridge G 12 4 8 33%
Curtis Brown Warehouse C 9 3 6 33%
Pat Webb  Warehouse C 6 2 4 33%
Craig Roffey Wakering 3 1 2 33%
Jo Hills Hullbridge G 36 10 26 28%
Richard Kidd Customs B 12 3 9 25%
Eddie Huen Customs B 24 6 18 25%
Mike Keeble Invicta B 24 6 18 25%
John Radenhurst Runnymede C 9 2 7 22%
Dave Humphreys Castle Point C 23 5 18 22%
Allan Taberer Customs B 24 5 19 21%
Akin Adegboye Castle Point C 5 1 4 20%
Zoe Davies  Hullbridge H 15 3 12 20%
Zoe Henlen Hockley C (PU) 6 1 5 17%
Graham Gregory Hullbridge G 30 5 25 17%
Marcus Kee Rawreth Juniors 6 1 5 17%
Rebecca Lowman Hullbridge H 21 3 18 14%
Maureen Cooper RESSC B 15 2 13 13%
Sam Fullick Hullbridge H 24 3 21 13%
Graham Hoy Hullbridge F 9 1 8 11%
Barbara Boshell Hockley C 29 2 27 7%
Tracey Copeland Hockley C 29 2 27 7%
Doug Prin Canvey E 9 0 9 0%
Mel Miller Hockley C 17 0 17 0%
Andrew Strutt Hockley C 6 0 6 0%
David Cross Hockley C 15 0 15 0%
Jordan Jacobs Hockley D 9 0 9 0%
Louis Croil Hockley D 9 0 9 0%
Matt Abbott Hockley D 12 0 12 0%
Zoe Henlen Hockley D 3 0 3 0%
Gavin Hills Hullbridge G 3 0 3 0%
Dan Payne Hullbridge G (PU) 3 0 3 0%
Dan Payne Hullbridge H 12 0 12 0%
Ann Lowman Hullbridge H 6 0 6 0%
Alfie Baldry Hullbridge H 3 0 3 0%
Leon Shires Rawreth Juniors 3 0 3 0%
Jack Voss Rawreth Juniors 9 0 9 0%
Vanessa Jarvis Hockley D 3 0 3 0%
Adam Hill Rawreth Juniors 3 0 3 0%
Laurie Neville Warehouse C 3 0 3 0%
Matthew Abba Hockley D 3 0 3 0%
Jake Shepherd Hullbridge G 9 0 9 0%
Melinda Miller Hockley D  3 0 3 0%
John Jolly Hockley C 3 0 3 0%
 
SDTTL Averages 2010-2011 as at wk 17 ending 25th February 2011
Qualification is a mimimum of three Matches
 
Players Club & Team Played Won Lost %
Premier Division
Tony Halling Rawreth   B 21 20 1 95%
Duncan Taylor Rayleigh Mill 27 25 2 93%
Andrew Halling Rawreth   B 12 11 1 92%
Kevin Read Rawreth   A 39 35 4 90%
Alex Abbot Legra    A 21 17 4 81%
George Reeves Rawreth   A 30 24 6 80%
Keith Adams Rayleigh Mill 21 16 5 76%
Paul Whatton Legra    A 36 27 9 75%
Django Fung Lentern   A 12 9 3 75%
Stuart Gibbs Runnymede   A 27 20 7 74%
Lee Prentice Rawreth   A 15 11 4 73%
Terry Guymer Lentern   A 15 11 4 73%
Dave Bowles Runnymede   A 21 15 6 71%
Dave Calleja Rawreth   B 14 10 4 71%
Charles Sweeny Rawreth   A 24 17 7 71%
John Poysden Legra    A 33 23 10 70%
Minda Sinkus Rawreth   B 24 16 8 67%
Chris Jacobs Rawreth   A 21 14 7 67%
Hamish Innes Hullbridge A 12 8 4 67%
Keith Philips Rawreth   C 17 11 6 65%
Glenn Johnson Hullbridge A 8 5 3 63%
Eric Green Rawreth   C 26 15 11 58%
John Tendler Hadleigh Forum   A 28 16 12 57%
Richard Brown Hullbridge A 21 12 9 57%
Neil Barker Hadleigh Forum   A 23 13 10 57%
Colin Chatfield Rayleigh Mill 21 11 10 52%
Gary Baker Runnymede   A 18 9 9 50%
Paul Fawell Hadleigh Forum   A 19 9 10 47%
Norbet Fullerton Lentern A 27 12 15 44%
Jamie Willson Legra    C 9 4 5 44%
Richard Stubbington Legra    C 9 4 5 44%
Owen Warren Legra    C 33 14 19 42%
Nigel Lamb Hullbridge A 26 11 15 42%
Russell Mills Lentern   B 26 11 15 42%
Gurjit Bhambra Legra C 21 8 13 38%
Gus Health Rawreth B 8 3 5 38%
Tim Pang Hullbridge A 26 9 17 35%
Steve Sawyer Rawreth   C 12 4 8 33%
Babul McLeod Rawreth   B 26 8 18 31%
Eddie Hodson Runnymede   A 30 9 21 30%
Marilyn Bawden Rayleigh Mill 27 8 19 30%
Steve McSweeny Legra    C 27 8 19 30%
Chris Aukett Rawreth   C 15 4 11 27%
Rob Harris Rayleigh Mill 12 3 9 25%
Steve Maltby Rayleigh Mill 21 5 16 24%
Dave Colwill Rawreth   C 17 4 13 24%
Martin Turner Lentern   A 21 4 17 19%
Garry Hartgrove Hadleigh Forum   A 23 4 19 17%
Alby Warner Rawreth   C 12 2 10 17%
Pat White Lentern   B 14 2 12 14%
Mike Grout Lentern   A 9 1 8 11%
Paul Brown Lentern   A 9 1 8 11%
Les Tayler Lentern   B 27 2 25 7%
Graham Farmer Hadleigh Forum   A 21 1 20 5%
Chris Crooks Lentern   B 24 1 23 4%
Peter Saunders Hullbridge A 9 0 9 0%
 
Division 1
Ian Rattray Lentern   C 28 27 1 96%
Neil Want Rawreth   D 23 20 3 87%
John Lott Lentern   C 35 29 6 83%
Roy Thomas Customs   A 35 29 6 83%
Ray Willson Canvey   A 36 29 7 81%
Mick Tappenden Hadleigh Forum   B 39 31 8 79%
Matt Rolfe Rawreth   D 14 11 3 79%
Richard Hiskey Hullbridge   B 9 7 2 78%
Steve Appleby Lentern   C 34 26 8 76%
Gavin Warner Canvey   A 42 31 11 74%
Gus Heath Rawreth D 14 10 4 71%
Martin West Warehouse Centre A 27 19 8 70%
Terry Jasper Lentern   D 29 20 9 69%
Terry Giddons Canvey   A 41 28 13 68%
Peter Pond Lentern   D 21 14 7 67%
Kim Shead Warehouse Centre A 30 20 10 67%
Tony Millward Runnymede B 33 21 12 64%
Ian Tuckey Runnymede B 36 22 14 61%
Colin Clements Rawreth   D 15 9 6 60%
Tony Giddons Canvey   B 30 18 12 60%
Dave Kirston Lentern   D 26 15 11 58%
Andy Seabrook Hullbridge   B 21 12 9 57%
Jim Stait Warehouse Centre A 18 10 8 56%
Brian Spencer Lentern   C 22 12 10 55%
Howard Grant Hullbridge   B 33 18 15 55%
Wayne Farmer Lentern   E 35 19 16 54%
Tony Westwell Canvey   B 30 16 14 53%
Sue Body Lentern   D 23 12 11 52%
Mark Doxey Warehouse B 8 4 4 50%
Peter Lucraft Lentern   E 33 16 17 48%
Stan Dyson Warehouse Centre B 17 8 9 47%
Brian Rackham Customs   A 32 15 17 47%
David Woolmer Hadleigh Forum   B 36 16 20 44%
Oliver Podd Warehouse Centre B 29 12 17 41%
Malcolm Henstock Warehouse Centre A 30 12 18 40%
Tony Wright Warehouse Centre B 29 11 18 38%
Keiran Wood Runnymede B 15 5 10 33%
Tony Reed Canvey   B 36 12 24 33%
Colin Napper Hadleigh Forum   B 39 13 26 33%
Talbot Wiseman Lentern   E 43 14 29 33%
Vince Guerney Runnymede B 27 8 19 30%
Jean Chasmer Hullbridge   B 24 7 17 29%
Roger Woolley Customs   A 21 6 15 29%
Andy Nunn Rawreth   D 16 4 12 25%
Bill Wall Lentern   D 21 5 16 24%
Brian Farmer Warehouse Centre B 15 3 12 20%
Bertie Mokolli Warehouse Centre A 30 6 24 20%
Dave Morgan Customs   A 17 3 14 18%
Des Duffield Canvey   B 30 4 26 13%
Michael Harris Hadleigh Forum   B 15 2 13 13%
Mel Jones Rawreth   D 17 2 15 12%
John Gard Lentern   E 10 1 9 10%
Colin Barham  Rawreth   D 11 1 10 9%
Gordon Child Warehouse B 15 1 14 7%
 
Division 2
Gus Heath Rawreth   E 20 19 1 95.00%
Mick Worship RESSC   A 33 31 2 93.94%
Andy Seaman Hullbridge   C 33 29 4 87.88%
Craig Harris Whittingham 45 39 6 86.67%
Mark Everard Hadleigh Forum  C 42 35 7 83.33%
Bill Smith Hullbridge   C 12 10 2 83.33%
Alan Tideswell Rawreth   E 18 15 3 83.33%
Tony Coeshall Runnymede   C 39 31 8 79.49%
Linda Attridge Hullbridge   C 24 19 5 79.17%
John Blackman Whittingham 45 32 13 71.11%
Keiran Skeggs TT-on-Sea @ DL   A 41 28 13 68.29%
David Thomas Hadleigh Forum  C 33 22 11 66.67%
Dale Gutteridge RESSC   A 39 26 13 66.67%
Charlie Bates Runnymede   C 27 18 8 66.67%
Neil Daines Invicta   A 32 21 11 65.63%
Peter Cray Canvey   C 33 21 10 63.64%
Jim McKechnie Hullbridge   C 11 7 4 63.64%
Chris Liu Runnymede   C 27 17 10 62.96%
Steve Giles Runnymede   C 21 13 8 61.90%
Ron Coutts RESSC   A 30 18 12 60.00%
Mark Doxey Warehouse Centre   C 37 21 16 56.76%
Keith Cullen Rawreth   E 9 5 4 55.56%
Adrian Atkinson Basildon 26 14 12 53.85%
Richard Bryant Basildon 21 11 10 52.38%
Mike Smith Basildon 14 7 7 50.00%
Tony Mace Hadleigh Forum  C 42 21 21 50.00%
David Barnes Invicta   A 37 18 19 48.65%
Emily Godfrey TT-on-Sea @ DL   A 32 15 17 46.88%
Clive Beauchamp Basildon 18 8 10 44.44%
Gordon Childs Warehouse Centre   C 9 4 5 44.44%
Ken Field Rawreth   E 21 9 12 42.86%
Cliff Noakes Wakering   A 33 13 20 39.39%
Gordon Johnstone Canvey   C 24 9 15 37.50%
Barrie Murphy Invicta   A 26 9 17 34.62%
Jack Burns TT-on-Sea @ DL   A 35 12 23 34.29%
Graham Cornish Invicta   A 11 3 8 27.27%
Dick Gilbert Wakering   A 33 9 24 27.27%
Lee McGonagle Canvey   C 23 6 17 26.09%
Lou Hopkins Rawreth   E 21 5 16 23.81%
Dennis Warren Hullbridge   C 26 6 20 23.08%
Sid Hills Basildon 18 4 14 22.22%
Charlie Lamy Canvey   C 23 5 18 21.74%
Les Rider Canvey   C 29 6 23 20.69%
Darren Launder Warehouse Centre   C 10 2 8 20.00%
Graham Back Warehouse Centre   C 23 4 19 17.39%
Dave Accleton Wakering   A 33 4 29 12.12%
Phil Mardle Warehouse Centre   C 17 2 15 11.76%
Paul Simms Rawreth   E 9 1 8 11.11%
Dick Mann Whittingham 39 4 35 10.26%
 
Division 3
Steve Wyn Legra   D 15 15 0 100%
Barrie Delf Castle Point A 45 44 1 98%
Keith Neville Castle Point A 45 42 3 93%
Chris Taylor David Lloyd  36 32 4 89%
Steven Marr David Lloyd  42 36 6 86%
Jan Thorpe David Lloyd  39 33 6 85%
John Golding Invicta B 30 25 5 83%
Brian Parker St. Peters 18 14 4 78%
Paul Reed St. Peters 27 21 6 78%
Rob McDonald Canvey   D 21 16 5 76%
Paul Sims Rawreth   F 12 9 3 75%
Geoff Banthorpe Canvey   D 42 31 11 74%
Ken West  St. Peters 42 31 11 74%
Paul Ogden Hullbridge D 33 24 9 73%
Sam Lowman Hullbridge F 32 22 10 69%
Dave De Coster St. Peters 12 8 4 67%
Sarah Mapes RESSC   B 36 23 13 64%
Clive Smith St. Peters 21 13 8 62%
Dan Sanderson Legra   D 48 29 19 60%
Jack Hympfen-Jones Rawreth   F 9 5 4 56%
Simon Hawker Runnymede D 27 15 12 56%
Ben Mattews Rawreth   F 15 8 7 53%
Tony Ayliff Castle Point A 48 24 24 50%
Pam Swan RESSC   B 24 12 12 50%
Janet Finch Hullbridge D 41 20 21 49%
Shelley Woolley Invicta B 21 10 11 48%
Frank Hooper RESSC   B 30 14 16 47%
Adam Deaman Rawreth   F 24 11 13 46%
Mervin Francis Canvey   D 9 4 5 44%
Joseph Iley Rawreth   F 9 4 5 44%
Ann Lane Hullbridge D 26 11 15 42%
Barry Edgar Runnymede D 24 10 14 42%
Steve Parker Canvey   D 36 13 23 36%
Bob Shingleton-Smith  Hullbridge D 21 7 14 33%
Andy Deadman Rawreth   F 18 6 12 33%
Zac England Rawreth   F 12 4 8 33%
Dave Booroff Hullbridge E 27 8 19 30%
Neal Klyman Hullbridge E 27 8 19 30%
Anne Addlington Runnymede D 33 9 24 27%
Jon Hill Invicta B 34 9 25 26%
Chris Gregory Invicta B 21 5 16 24%
Shannon Rolfe Hullbridge F 35 8 27 23%
Gordon Swan RESSC   B 9 2 7 22%
Maureen Cooper RESSC   B 18 4 14 22%
Jimmy Reardon Canvey   D 9 2 7 22%
Bill Hoy Hullbridge E 39 8 31 21%
Sid Dorn Hullbridge F 41 8 33 20%
Steve Smitherman Hullbridge E 24 4 20 17%
Finlay Milner Legra   D 12 2 10 17%
Mike Keeble Invicta B 27 3 24 11%
Graham Hoy Hullbridge E 9 1 8 11%
Sam Sisodia Legra   D 12 1 11 8%
Richard Carey Legra   D 21 0 21 0%
Rob Hunter Legra   D 9 0 9 0%
Nathan Ramanathan Runnymede D 12 0 12 0%
Mark Jones Legra   D 21 0 21 0%
Mac Neife Runnymede D 9 0 9 0%
 
Division 4
Simon Jacob Castle Point B 11 11 0 100%
Trevor Vincent Hockley   A 24 24 0 100%
Tony Vassallo Hockley B 8 8 0 100%
James Marshall TT-on-Sea @ David Lloyd   B 13 13 0 100%
Ian McLeod Hullbridge   G 16 15 1 94%
John Beddow Castle Point B 12 11 1 92%
Paul Strutt Hockley   B 37 33 4 89%
Kevin Farrow Hullbridge G 8 7 1 88%
Bob Gabe Hadleigh Forum   D 28 24 4 86%
Behn Taylor TT-on-Sea @ David Lloyd   B 17 14 3 82%
