SOUTHEND
& DISTRICT TABLE TENNIS LEAGUE
Player Table
at 5-May-2008
Premier Division
Played Points %
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
FENNELL AARON 9 9 (100.00%)
PRENTICE LEE 6 6 (100.00%)
TAYLOR DUNCAN 21 19 ( 90.48%)
JACOB CHRIS 26 23 ( 88.46%)
REEVES GEORGE 32 28 ( 87.50%)
GUYMER TERRY 8 7 ( 87.50%)
GIBBS STUART 45 39 ( 86.67%)
READ KEVIN 40 34 ( 85.00%)
WHATTON PAUL 29 24 ( 82.76%)
WILLSON JAMIE 38 31 ( 81.58%)
POYSDEN JOHN 39 31 ( 79.49%)
HALLING ANDREW 26 20 ( 76.92%)
SAUNDERS PETE 29 22 ( 75.86%)
JOHNSON GLENN 24 17 ( 70.83%)
SWEENEY CHARLES 34 24 ( 70.59%)
PHILLIPS KEITH 37 26 ( 70.27%)
FUNG DJANGO 21 14 ( 66.67%)
MONK JOHN 21 14 ( 66.67%)
PAVITT GEORGE 9 6 ( 66.67%)
WATSON MIKE 9 6 ( 66.67%)
EDWARDS STEVE 6 4 ( 66.67%)
LOVETT JOSH 6 4 ( 66.67%)
HALLING TONY 3 2 ( 66.67%)
RATTRAY IAN (PU) 3 2 ( 66.67%)
BOWLES DAVE 27 17 ( 62.96%)
INNES HAMISH 23 14 ( 60.87%)
McLEOD BABUL 28 17 ( 60.71%)
BAKER
GREEN ERIC 32 19 ( 59.37%)
GRANT PAUL 18 10 ( 55.56%)
BROWN RICHARD 29 16 ( 55.17%)
CHATFIELD COLIN 20 11 ( 55.00%)
CALLEJA DAVE 27 14 ( 51.85%)
ELDRIDGE RAY 24 12 ( 50.00%)
SAUNDERS PETER 24 12 ( 50.00%)
STEVENS PAUL 8 4 ( 50.00%)
COPPLESTONE MICHAEL 6 3 ( 50.00%)
MALTBY STEVE 6 3 ( 50.00%)
CHURN PAUL 33 14 ( 42.42%)
LAMB NIGEL 39 16 ( 41.03%)
TAYLER LES 39 16 ( 41.03%)
BROWN PAUL 33 13 ( 39.39%)
WARD TREVOR 24 9 ( 37.50%)
WHITE PAT 6 2 ( 33.33%)
WARNER ALBY 33 10 ( 30.30%)
BAWDEN MARILYN 27 8 ( 29.63%)
SMART KEVIN 15 4 ( 26.67%)
MILLS RUSSELL 33 8 ( 24.24%)
CROOKS CHRIS 30 7 ( 23.33%)
LOTT JOHN 39 9 ( 23.08%)
WEST MARTIN 33 7 ( 21.21%)
GROUT MIKE 39 8 ( 20.51%)
MACKAY ANDREW 30 6 ( 20.00%)
GIBBS JASON 20 4 ( 20.00%)
CLEMENTS COLIN 21 4 ( 19.05%)
AUKETT CHRIS 33 6 ( 18.18%)
SAWYER STEVE (PU) 15 2 ( 13.33%)
HENSTOCK MALCOLM 24 2 ( 8.33%)
HARRIS ROB 12 1 ( 8.33%)
STAIT JIM 31 2 ( 6.45%)
MAKOLLI BERTI (PU) 30 1 ( 3.33%)
CLEASBY JOHN 2 0 ( 0.00%)
CROOKS CHRIS (PU) 3 0 ( 0.00%)
FARMER RAY (PU) 3 0 ( 0.00%)
PERHAM MATT (PU) 3 0 ( 0.00%)
SHEAD KIM (PU) 3 0 ( 0.00%)
SMITH BILL (PU) 3 0 ( 0.00%)
WHITE PAT (PU) 3 0 ( 0.00%)
KUMAR NAGENDRA 12 0 ( 0.00%)
Division 1
Played Points %
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
GIDDENS TERRY (PU) 3 3 (100.00%)
NEWLAND JAMES 3 3 (100.00%)
NUNN CHRIS 2 2 (100.00%)
HEATH GUS (PU) 41 36 ( 87.80%)
WORSHIP MIKE 33 27 ( 81.82%)
HISKEY RICHARD 20 16 ( 80.00%)
PIPER MICHAEL 15 12 ( 80.00%)
WARNER GAVIN 40 31 ( 77.50%)
RATTRAY IAN 30 23 ( 76.67%)
THOMAS ROY 46 35 ( 76.09%)
GIDDENS TONY 31 23 ( 74.19%)
HARRIS CRAIG 54 40 ( 74.07%)
NUTBROWN ROGER 26 19 ( 73.08%)
APPLEBY STEVE 38 26 ( 68.42%)
FIRTH CLIFF 50 34 ( 68.00%)
DUFFIELD DES (PU) 3 2 ( 66.67%)
WISEMAN TALBOT 29 19 ( 65.52%)
SPENCER BRIAN 53 34 ( 64.15%)
HARTGROVE
SMITH BILL 26 16 ( 61.54%)
RACKHAM BRIAN 43 26 ( 60.47%)
EVERARD MARK 35 21 ( 60.00%)
BLACKMAN JOHN 45 26 ( 57.78%)
LUCRAFT PETER 33 19 ( 57.58%)
BRIGHT RUSSELL 11 6 ( 54.55%)
SWAN GORDON 35 19 ( 54.29%)
COLE CAROLYN 15 8 ( 53.33%)
GIDDENS TERRY 31 16 ( 51.61%)
WESTWELL TONY 30 15 ( 50.00%)
WOOD ALAN (PU) 14 7 ( 50.00%)
NUNN MIKE 6 3 ( 50.00%)
BUER CHRIS 2 1 ( 50.00%)
CHASMER PETER 17 8 ( 47.06%)
FARMER GRAHAM 32 15 ( 46.87%)
MORGAN DAVE 29 13 ( 44.83%)
BEDDOW JOHN 18 8 ( 44.44%)
WESTWELL TONY (PU) 5 2 ( 40.00%)
SEABROOK ANDREW 33 13 ( 39.39%)
MUNDY STEVE 34 13 ( 38.24%)
GRANT HOWARD 29 11 ( 37.93%)
WOOLLEY ROGER 32 12 ( 37.50%)
FAWELL PAUL 27 10 ( 37.04%)
HOOPER FRANK 20 7 ( 35.00%)
FARMER RAY 23 8 ( 34.78%)
GURNEY VINCE 48 16 ( 33.33%)
TIDESWELL ALAN 12 4 ( 33.33%)
SHIRLEY JOHN (PU) 6 2 ( 33.33%)
BANTHORPE GEOFF (PU) 3 1 ( 33.33%)
NUNN ANDY (PU) 3 1 ( 33.33%)
STUBBINGTON JOHN 3 1 ( 33.33%)
SWAN NEIL 3 1 ( 33.33%)
CHASMER JEAN 27 8 ( 29.63%)
GUTTERIDGE DALE 31 9 ( 29.03%)
SIBLEY DAVE 32 9 ( 28.12%)
FIELD KEN 20 5 ( 25.00%)
NAPPER COLIN (PU) 9 2 ( 22.22%)
DUFFIELD DES 36 6 ( 16.67%)
GURNEY JIM 6 1 ( 16.67%)
TIDESWELL JAMIE 6 1 ( 16.67%)
COUTTS RON 31 5 ( 16.13%)
REED TONY 28 4 ( 14.29%)
PERHAM MATT 26 3 ( 11.54%)
FLAUM DAVID 45 5 ( 11.11%)
BANTHORPE GEOFF (PU) 3 0 ( 0.00%)
LEIGH ALEX (PU) 3 0 ( 0.00%)
OWEN STAN 3 0 ( 0.00%)
ROBERTS VIC (PU) 3 0 ( 0.00%)
SMART LEON (PU) 3 0 ( 0.00%)
COOPER BRIAN 23 0 ( 0.00%)
Division 2
Played Points %
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
CULLEN KEITH 9 8 ( 88.89%)
SEAMAN ANDREW 53 47 ( 88.68%)
KIRSTON DAVID 33 29 ( 87.88%)
ELSDON RAY 45 38 ( 84.44%)
WOOLMER DAVE 42 35 ( 83.33%)
REED PAUL 17 14 ( 82.35%)
NICHOLSON BRIAN 44 36 ( 81.82%)
INNES REG 21 17 ( 80.95%)
DALE GRAEME 35 28 ( 80.00%)
SHEAD KIM 38 30 ( 78.95%)
WARREN NEIL (PU) 15 11 ( 73.33%)
NAPPER COLIN 49 34 ( 69.39%)
GOLDING JOHN (PU) 6 4 ( 66.67%)
NORTH DEREK (PU) 3 2 ( 66.67%)
BRONSON BARRY 53 34 ( 64.15%)
BARHAM COLIN 36 23 ( 63.89%)
WALL BILL 36 22 ( 61.11%)
MCKECHNIE JIM 38 23 ( 60.53%)
BRYANT RICHARD 53 32 ( 60.38%)
DE COSTER DAVID 30 18 ( 60.00%)
PODD OLIVER (PU) 30 18 ( 60.00%)
COLLINS ROSS 21 12 ( 57.14%)
MAKOLLI BERTI 50 27 ( 54.00%)
ATKINSON
SHIRLEY JOHN 30 16 ( 53.33%)
NUNN ANDY 42 22 ( 52.38%)
GARD JOHN 23 12 ( 52.17%)
RIDER LES 35 18 ( 51.43%)
BANTHORPE GEOFF 40 20 ( 50.00%)
POND PETER 6 3 ( 50.00%)
ROBERTS VIC 41 19 ( 46.34%)
MURPHY
SMITH MIKE 11 5 ( 45.45%)
BARNES DAVID 38 17 ( 44.74%)
SHINGLETON-SMITH BOB 38 17 ( 44.74%)
CHESHER SAM 60 26 ( 43.33%)
PARKER BRIAN 45 19 ( 42.22%)
CRAY PETER 38 15 ( 39.47%)
CORNISH GRAHAM 38 14 ( 36.84%)
WARREN OWEN 54 19 ( 35.19%)
DRAGE MIKE 6 2 ( 33.33%)
WRIGHT TONY (PU) 6 2 ( 33.33%)
HILLS ROB (PU) 3 1 ( 33.33%)
McDONALD ROB (PU) 3 1 ( 33.33%)
MILNER MILES (PU) 3 1 ( 33.33%)
McGONAGLE LEE 32 10 ( 31.25%)
JONES MELANIE 30 9 ( 30.00%)
WARREN DENNIS 30 9 ( 30.00%)
REECE SUE 27 8 ( 29.63%)
BACK GRAHAM (PU) 25 7 ( 28.00%)
FINCH JANET 27 7 ( 25.93%)
GREGORY CHRIS (PU) 9 2 ( 22.22%)
HILLS SID 24 5 ( 20.83%)
SANDERSON DAN 47 9 ( 19.15%)
KIRK
BALCHIN RAY (PU) 6 1 ( 16.67%)
BEAUCHAMPS CLIVE 6 1 ( 16.67%)
PACKER GORDON 6 1 ( 16.67%)
HARRIS MICHAEL 19 2 ( 10.53%)
LANE ANN 41 4 ( 9.76%)
FRANCIS MERVYN (PU) 2 0 ( 0.00%)
ALEXANDER FRANCES 3 0 ( 0.00%)
HILLS ROB 3 0 ( 0.00%)
LUCRAFT SIMON 3 0 ( 0.00%)
O'SULLIVAN GABRIELLA 3 0 ( 0.00%)
POND RICHARD 3 0 ( 0.00%)
SMITH GILL 3 0 ( 0.00%)
FAIRES TERRY (PU) 6 0 ( 0.00%)
WHITE SHEILA 6 0 ( 0.00%)
WOOLLEY SHELLEY (PU) 6 0 ( 0.00%)
Division 3
Played Points %
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
WARREN NEIL 6 6 (100.00%)
FOSTER ARTHUR 3 3 (100.00%)
TAYLOR TERRY 3 3 (100.00%)
BACK GRAHAM 17 16 ( 94.12%)
MILLWARD TONY 47 44 ( 93.62%)
WYNN STEVE 27 25 ( 92.59%)
NOAKES CLIFF 41 36 ( 87.80%)
PODD OLIVER 24 21 ( 87.50%)
GILBERT DICK 15 13 ( 86.67%)
CHILD GORDON 52 44 ( 84.62%)
NUNN DANIEL 6 5 ( 83.33%)
PACKER JOHN 15 12 ( 80.00%)
CHINN JACK 31 24 ( 77.42%)
ACCLETON DAVE 44 34 ( 77.27%)
WRIGHT TONY 39 29 ( 74.36%)
SMART
ALLEYNE ANDREA 15 11 ( 73.33%)
MAPES SARAH 47 34 ( 72.34%)
TUCKEY IAN (PU) 17 12 ( 70.59%)
GOLDING JOHN 47 33 ( 70.21%)
LAUNDER DARREN 29 20 ( 68.97%)
DOXEY MARK 50 34 ( 68.00%)
GABE BOB 37 25 ( 67.57%)
PARKER STEVE 40 27 ( 67.50%)
McDONALD ROB 30 20 ( 66.67%)
LANGTON SAM 24 16 ( 66.67%)
FRANCIS MERVYN 15 10 ( 66.67%)
TUCKEY IAN 12 8 ( 66.67%)
ADLINGTON ANNE (PU) 3 2 ( 66.67%)
FARAGO FRED 11 7 ( 63.64%)
BECKFORD DENNIS 8 5 ( 62.50%)
WILLSON EDWARD 29 17 ( 58.62%)
LEIGH ALEX 33 19 ( 57.58%)
SMITH PHIL 14 8 ( 57.14%)
CATLEY JEAN 38 21 ( 55.26%)
SWAN PAM 29 16 ( 55.17%)
NORTH DEREK 44 24 ( 54.55%)
NUNN DAVID (PU) 33 18 ( 54.55%)
NEVILLE LAWRIE 11 6 ( 54.55%)
ALLEN JONATHAN 26 14 ( 53.85%)
COESHALL ANTHONY 30 16 ( 53.33%)
RADENHURST JOHN 15 8 ( 53.33%)
MILNER MILES 47 25 ( 53.19%)
MARDLE PHIL 26 13 ( 50.00%)
SMITH STACEY 24 12 ( 50.00%)
BRADLEY MATT 18 8 ( 44.44%)
NUNN MITCHELL 23 10 ( 43.48%)
LIU CHRIS 30 13 ( 43.33%)
NUTBROWN BILL 21 9 ( 42.86%)
RAMAN NATHAN 17 7 ( 41.18%)
HALL RICK 23 9 ( 39.13%)
KLYMAN NEAL 18 7 ( 38.89%)
SWAIN MATT 26 10 ( 38.46%)
WOOLLEY SHELLEY 21 8 ( 38.10%)
FAIRES TERRY 44 16 ( 36.36%)
CREGOR NORMAN 53 18 ( 33.96%)
JELLETT DAVE 30 10 ( 33.33%)
HOY BILL 27 9 ( 33.33%)
COE
ALLEYNE ANDREA (PU) 3 1 ( 33.33%)
SWAIN MATT (PU) 3 1 ( 33.33%)
LANGTON BEN 25 8 ( 32.00%)
REED ROBERT (PU) 20 6 ( 30.00%)
SPILLETT NICK 17 5 ( 29.41%)
ADLINGTON ANNE 28 8 ( 28.57%)
CHESHER SIMON 12 3 ( 25.00%)
SIMS PAUL 26 6 ( 23.08%)
COOPER MAUREEN 30 6 ( 20.00%)
LAMY CHARLIE 5 1 ( 20.00%)
HIMPFER-JONES JACK 23 4 ( 17.39%)
SMITHERMAN STEVE 24 4 ( 16.67%)
KIDD RICHARD 18 3 ( 16.67%)
PARKER RON 6 1 ( 16.67%)
SAUNDERS MICK 6 1 ( 16.67%)
SIMS PAUL (PU) 6 1 ( 16.67%)
SWAN JANE 21 3 ( 14.29%)
DEAN GAYE 24 3 ( 12.50%)
HUEN EDDIE 30 3 ( 10.00%)
PRAIM-SINGH CHARLES 33 3 ( 9.09%)
REARDON JIMMY 12 1 ( 8.33%)
WEBB KERRI-LEE 12 1 ( 8.33%)
BAKER RAY 14 1 ( 7.14%)
HIMPFER-JONES JACK ( 15 1 ( 6.67%)
HILBERY GEMMA 27 1 ( 3.70%)
LANGTON BEN (PU) 3 0 ( 0.00%)
RAMAN NATHAN (PU) 3 0 ( 0.00%)
WALTON BLASE 3 0 ( 0.00%)
APPLEBY SALLY 6 0 ( 0.00%)
HOY STEVE 6 0 ( 0.00%)
TERRAZZANO
HUGGETT SHIRLEY 21 0 ( 0.00%)